Property Attributes
- MLS#208432
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityElizabethtown
- AreaWillsboro, Essex, Elizabethtown, Lewis, Westport
- Zip12932
- StyleAdirondack, Contemporary
- Year Built2008
- Taxes$ 19065
- Price$ 6,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5100
- Lot Size645.2 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
JACKSON BROOK~ A Unique Legacy Wilderness Estate | 645± Acres | 5 Parcels. Welcome to Jackson Brook, an unparalleled legacy estate encompassing 645 pristine acres, spanning 5 parcels adjoining 25 miles of Adirondack Wilderness Preserve. The house is surrounded by an incomparable magnificent 200-degree panoramic view - of the Green Mountains and Lake Champlain, extending south and west to the Adirondack high peaks, including Mount Marcy; and from the cliffs above - almost all of Lake Champlain to the foothills of Canada. Privacy is complete, the landscape untouched, & nature revealed at every turn. Adirondack wildlife is unusually abundant. The 5100 sq ft Adirondack-style residence was designed to frame the surrounding panorama w/floor-to-ceiling windows, warm natural materials & effortless indoor-outdoor living. Highlights include an expansive kitchen, grand stone fireplace, 4 private suites, hardwood floors throughout & a tranquil three-season porch that invites morning coffee with spectacular sunrise views & restful reflection. A 1.25-mile stretch of Jackson Brook, with pristine wilderness headwaters, crosses the land. Outdoor recreation is boundless: informal skiing from the Duquette cliffs 500 feet above the house, rock climbing, cross-country skiing, horseback riding, trout fishing & hiking. The estate is exceptionally peaceful, offering a rare environment with only the sounds of nature. Adirondack wildlife is unusually abundant. Yet for all its remarkable privacy, Jackson Brook is minutes from Westport/Essex & Lake Champlain recreational lifestyle --boating, sailing, kayaking, fishing, swimming, marinas & exploring the lake. A nearby ferry crosses to scenic Vermont. All of this is conveniently close to Lake Placid/Whiteface offering world-class skiing, dining, shopping, & 4-season recreation. This is not simply a home, it is a sanctuary of nature, privacy & possibility; an heirloom property to be treasured for generations.
| Price History | |
|---|---|
| 9/17/2026 | Listed $6,200,000 |
General Features
| Living Area | 5100 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Baseboard,Fireplace(s),Hot Water,Propane,Zoned |
| Cooling | Central Air,Other |
| Utilities | Cable Available,Cable Connected,Electricity Available,Internet Available,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Propane,Separate Water Heater( |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | Residential |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Adirondack,Contemporary |
| Pool Features | None |
| Security Features | Building Security,Carbon Monoxide Detector(s),Secured Garage/Parking,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Clapboard,Wood Siding,See Remarks |
| Year Built | 2008 |
| Electric | Circuit Breakers,Generator,Underground |
| View | Hills,Lake,Mountain(s),Panoramic,Ridge,River,Rural,Trees/Woods,Valley,Water |
| Township | Elizabethtown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 55-1-9.000 |
| County | Essex |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Garage(s),Mobile Home |
| Full Baths | 4 |
| Status | Active |
| Directions | RT 9/ Court Street,to 9N to Hurricane Mountain Lane (Approx. 1.2 miles),Turn right at #328 |
| City | Elizabethtown |
| Senior Community Y/N | false |
| High School District | Boquet Valley Central School |
| MLS Area | Willsboro, Essex, Elizabethtown, Lewis, Westport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28104912 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 19065.35 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Willsboro, Essex, Elizabethtown, Lewis, Westport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Stone Counters,Granite Counters,Beamed Ceilings,Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Cedar Closet(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Inte |
|---|---|
| Basement | Concrete,Daylight,Full,Interior Entry,Storage Space,Unfinished,Walk-Up Access,Other |
| Flooring | Ceramic Tile,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Stone,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Display Window(s),Double Pane Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5100 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Circular Driveway,Direct Access,Driveway,Garage Door Opener,Garage Faces Side,Gravel,Inside Entrance,Kitchen Level,On Site,Oversized,Private,Secured,Storage |
| Lot Features | Back Yard,Landscaped,Many Trees,Native Plants,Private,Secluded,Wooded |
| Water Source | Private,Well Drilled |
| Lot Size Area | 645.2 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 8640 |
| Lot Size Acres | 645.2 |
| Road Surface Type | Gravel |
| Frontage Type | Other,See Remarks |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | Private Road,Public,None |
| Other Equipment | Dehumidifier,Fuel Tank(s),Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating