Property Attributes
- MLS#206762
- TypeSingle Family
- Listing Status Pending
- CountyHerkimer
- CityOld Forge
- AreaOld Forge, Inlet, Eagle Bay, Big Moose
- NeighborhoodNone
- Zip13420
- StyleRaised Ranch
- Year Built1980
- Taxes$ 11036
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4108
- Lot Size1.8 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
This raised ranch sits overlooking beautiful Second Lake of the Fulton Chain of Lakes. It offers year round living with an attached garage, three bedrooms, 2 baths on the main level, a large living/dining room and kitchen plus a mud room and 3 season sitting room. Downstairs on the walk out level is plenty of additional space for entertaining or family activities. If gardening is your hobby, you can have your own greenhouse area attached to the detached, 2 car garage with an apartment above. There is so much potential for whatever you want your activities to entail. This is located just a few miles from the town of Old Forge for convenience but has a ton of privacy. The waterfront is protected by the Morrow Point peninsula so sitting on the boathouse or the dock is quiet and reserved.
| Price History | |
|---|---|
| 3/24/2026 | Listed $2,350,000 |
| 7/13/2026 | 16$1,990,000 |
| 8/31/2026 | 8$1,850,000 |
General Features
| Living Area | 4108 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Available,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Oven,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Batts Insulation,Clapboard,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| View | Lake,Trees/Woods |
| Township | Webb |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 042.32-1-8 |
| Waterfront Features | Lake Front |
| County | Herkimer |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Boat House,Greenhouse,Second Garage,Workshop |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take Route 28 to Hollywood Road. Morrow Point Rd is on your right,take is to the end,property is on the right behind the gate. |
| City | Old Forge |
| Body of Water | Second Lake |
| Senior Community Y/N | false |
| High School District | Town of Webb UFSD |
| MLS Area | Old Forge, Inlet, Eagle Bay, Big Moose |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 11036 |
| Home Warranty Y/N | false |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Forge, Inlet, Eagle Bay, Big Moose |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Track Lighting |
|---|---|
| Basement | Block,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Primary Bedroom |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2680 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1428 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Garden,Private Yard |
|---|---|
| Fencing | Fenced,Partial |
| Lot Features | Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 1.8 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 4308 |
| Lot Dimensions | 200 X 1200 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Gravel |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | true |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating