Property Attributes
- MLS#206399
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityBombay
- AreaBombay, Ft Covington, Westville
- NeighborhoodNone
- Zip12914
- StyleRanch
- Year Built1951
- Taxes$ 1955
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size2.95 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Serine waterfront home with tons of amenities. Horses, fishing, atvs, swimming, boating, kayaking, canoeing. Owners had a hobby farm with horses, goats, dogs, cats, etc. From the back of home you can stroll down to the river bank to swim, picnic, fish whatever your desire. Property is very private yet only minutes to town. Owners have done tons of updating featuring such things as a new metal roof (2019),vinyl siding, soffit and fascia done in 2024, back porch was rebuilt in 2023, insullation done where needed. newly remodeled bathrooms, children's bedroom remodeled, livingrm remodeled, most flooring is water proof Lux vinyl, floors were jacked and leveled throughout, moisture barrier done in crawl space and basement. New water pump and pressure tank installed, new wiring where needed, sump pump installed in crawl space, new insulated front door. Back porch has new windows and is partially insulated and remodeled, just waiting for you to finish it to your taste. The roof has been completely redone with new trusses over the garage area and new 2 by 12 rafters under the roof covering the house. Also, there are ice and water barriers in place to prevent rotting. Sewer/septic clean out is on risers for easy access to pump out. Don't forget there is a solid Amish built new barn with stalls and upper storage area waiting for you to use in any manner you may like. The only thing you need to do is come relax and enjoy this wonderful property! Small red shed will not convey
| Price History | |
|---|---|
| 1/7/2026 | Listed $199,900 |
| 4/6/2026 | 11$179,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Fireplace(s),Hot Water,Oil,Wood |
| Cooling | Ceiling Fan(s),Exhaust Fan |
| Utilities | Cable Available,Electricity Available,Internet Available,Phone Available,Propane |
| Roof | Metal |
| Appliances | Dryer,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Free-Standing Gas Oven,Free-Standing Range,Oil Water Heater,Self Cleaning Oven,Washer/Dryer,Water Heater |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Asphalt,Batts Insulation,Block,Blown-In Insulation,Brick Veneer,Concrete,Low VOC Insulation,Plaster,Spray Foam Insulation,Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1951 |
| Electric | 100 Amp Service,220 Volts in Laundry,Circuit Breakers,Fuses |
| View | Forest,Pasture,River,Trees/Woods,Water |
| Township | Bombay |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 64.-3-20 |
| Waterfront Features | Owned Waterfront,River Access,River Front,Waterfront |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Lighting,Roof,Windows |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Garage(s),Outbuilding,Stable(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Route 95 South from Bombay 4 corners house is approximately 1 to 2 miles on left side of road. Sign on property |
| City | Bombay |
| Body of Water | Salmon River |
| Senior Community Y/N | false |
| High School District | Salmon River |
| Open Parking Spaces | 6 |
| MLS Area | Bombay, Ft Covington, Westville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 128502 |
| Carport Y/N | false |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1955.91 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bombay, Ft Covington, Westville |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Laminate Counters,Bar,Ceiling Fan(s),Entrance Foyer,High Speed Internet,Soaking Tub |
|---|---|
| Basement | Block,Crawl Space,French Drain,Interior Entry,Partial,Sump Pump,Walk-Up Access |
| Flooring | Carpet,Luxury Vinyl,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Living Room,Masonry,Raised Hearth,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1100 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Oil | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Barbed Wire,Wire,Other |
| Parking Features | Asphalt,Driveway,Garage Door Opener,Garage Faces Front,Lighted,Paved,Private,RV Access/Parking |
| Lot Features | Agricultural,Back Yard,Boat Access,Cleared,Corners Marked,Farm,Front Yard,Irregular Lot,Level,Many Trees,Native Plants,Paved,Private,Secluded,Sloped Down,Views,Waterfront,Wooded |
| Water Source | Private,Well Dug |
| Total Parking | 8 |
| Lot Size Area | 2.95 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1100 |
| Lot Size Acres | 2.95 |
| Road Surface Type | Asphalt,Paved |
| Frontage Type | River,Other,See Remarks |
| Waterfront Y/N | true |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | Public,State Road |
| Other Equipment | DC Well Pump,Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Horse Amenities | Barn,Corral(s),Hay Storage,Pasture |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating